A customized hydraulic press can be designed and built to suit specific industrial or manufacturing needs. Hydraulic presses are powerful machines that use hydraulic pressure to apply force to a workpiece, typically to shape or form it. Here are some of the steps that may be involved in designing and building a customized hydraulic press:
Identify the specific needs: The first step is to identify the specific needs of the manufacturing process that the hydraulic press will be used for. This includes identifying the types of materials that will be worked with, the desired force and pressure levels, and the specific applications for the press.
Design the press: Based on the needs identified, a design for the hydraulic press can be created. This includes designing the frame, the hydraulic system, the control system, and any additional features or components needed for the specific application.
Capacity | Daylight | Stroke | Bolster Size (LR x FB) | Cushion Force | Cushion Stroke |
TON | MM | MM | MM | TON | MM |
80 | 800 | 500 | 600×600 | 30 | 200 |
800 x 600 | |||||
100 | 800 | 500 | 600 x 600 | 40 | 200 |
800 x 600 | |||||
1000 x 800 | |||||
200 | 1000 | 700 | 1300 x 800 | 80 | 250 |
1300 x 1000 | |||||
1600 x 1000 | |||||
1600 x 1300 | |||||
250 | 1000 | 700 | 1300 x 800 | 100 | 250 |
1300 x 1000 | |||||
1600 x 1000 | |||||
1600 x 1300 | |||||
300 | 1200 | 800 | 1600 x 1000 | 100 | 300 |
1900 x 1300 | |||||
2200 x 1600 | |||||
2500 x 1600 | |||||
400 | 1400 | 900 | 1600 x 1000 | 150 | 300 |
1900 x 1300 | |||||
2200 x 1600 | |||||
2500 x 1600 | |||||
500 | 1600 | 900 | 2200 x 1600 | 200 | 300 |
2500 x 1600 | |||||
1600 | 900 | 2500 x 1600 | |||
2800 x 1600 | |||||
3100 x 1900 | |||||
3400 x 1900 | |||||
3400 x 2200 | |||||
600 | 1600 | 1000 | 2500 x 1600 | 250 | 400 |
2800 x 1600 | |||||
3100 x 1900 | |||||
3400 x 1900 | |||||
3400 x 2200 | |||||
800 | 1600 | 1000 | 2800 x 1600 | 300 | 400 |
3100 x 1900 | |||||
3400 x 1900 | |||||
3400 x 2200 | |||||
3700 x 1900 | |||||
3700 x 2200 | |||||
1000 | 1800 | 1000 | 2800 x 1600 | 300 | 400 |
3100 x 1900 | |||||
3400 x 1900 | |||||
3400 x 2200 | |||||
3700 x 1900 | |||||
3700 x 2200 | |||||
1250 | 2000 | 1200 | 3400 x 1900 | 300 | 400 |
3700 x 1900 | |||||
4000 x 2200 | |||||
4500 x 2500 | |||||
1600 | 2000 | 1500 | 3700 x 1900 | 400 | 400 |
4000 x 2200 | |||||
4500 x 2500 | |||||
5000 x 3000 | |||||
2000 | 2000 | 1500 | 3700 x 1900 | 400 | 400 |
4000 x 2200 | |||||
4500 x 2500 | |||||
5000 x 3000 | |||||
2500 | 2000 | 1500 | 3700 x 1900 | 500 | 400 |
4000 x 2200 | |||||
4500 x 2500 | |||||
5000 x 3000 |